<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SIGNALS</title>
	<atom:link href="http://www.acontinuouslean.com/2010/03/28/signals-63/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acontinuouslean.com/2010/03/28/signals-63/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 20:23:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Harrier</title>
		<link>http://www.acontinuouslean.com/2010/03/28/signals-63/#comment-30953</link>
		<dc:creator>Harrier</dc:creator>
		<pubDate>Wed, 31 Mar 2010 16:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.acontinuouslean.com/?p=14544#comment-30953</guid>
		<description>We could probably GROW, or at least re-grow, the textiles industry in this country if we shut out cheap overseas labor.  Tariffs would be very useful in this regard.</description>
		<content:encoded><![CDATA[<p>We could probably GROW, or at least re-grow, the textiles industry in this country if we shut out cheap overseas labor.  Tariffs would be very useful in this regard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Bryer</title>
		<link>http://www.acontinuouslean.com/2010/03/28/signals-63/#comment-30926</link>
		<dc:creator>Chris Bryer</dc:creator>
		<pubDate>Mon, 29 Mar 2010 21:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.acontinuouslean.com/?p=14544#comment-30926</guid>
		<description>Hi DBTH:

I am not sure what their internal overhead costs are but I am sure that since they are public it is possible to find that information. Believe it or not the needle trade does require some level of skilled labor to acheive the kind of quality US consumers desire. I dont believe that J Crew could currently find the capacity needed to supply the chain even if tax incentives were in place that made it palatable for them financially.

The truth is that almost 100% of manufacturers would prefer to make products locally as the logistics of overseas production makes it much harder than here at home. It is all a matter of economics and capacity.</description>
		<content:encoded><![CDATA[<p>Hi DBTH:</p>
<p>I am not sure what their internal overhead costs are but I am sure that since they are public it is possible to find that information. Believe it or not the needle trade does require some level of skilled labor to acheive the kind of quality US consumers desire. I dont believe that J Crew could currently find the capacity needed to supply the chain even if tax incentives were in place that made it palatable for them financially.</p>
<p>The truth is that almost 100% of manufacturers would prefer to make products locally as the logistics of overseas production makes it much harder than here at home. It is all a matter of economics and capacity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DBTH</title>
		<link>http://www.acontinuouslean.com/2010/03/28/signals-63/#comment-30923</link>
		<dc:creator>DBTH</dc:creator>
		<pubDate>Mon, 29 Mar 2010 20:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.acontinuouslean.com/?p=14544#comment-30923</guid>
		<description>@Chris Bryer - So its $17 a shirt, but that doesn&#039;t include the cost of selling it (rent, utilities, labor, catalog, etc) which probably gets you to the 15-20% overall profit margin per shirt, right? 

I agree with the labor force, manufacturing clothing is a hard, detail oriented business. But its extremely honest work, and does not require much in terms of education. So if it was possible to find the labor force, would the Made In the USA label, similar quality, and tax incentives, be enough to keep a J crew competitive and possibly help it capture increased market share?</description>
		<content:encoded><![CDATA[<p>@Chris Bryer &#8211; So its $17 a shirt, but that doesn&#8217;t include the cost of selling it (rent, utilities, labor, catalog, etc) which probably gets you to the 15-20% overall profit margin per shirt, right? </p>
<p>I agree with the labor force, manufacturing clothing is a hard, detail oriented business. But its extremely honest work, and does not require much in terms of education. So if it was possible to find the labor force, would the Made In the USA label, similar quality, and tax incentives, be enough to keep a J crew competitive and possibly help it capture increased market share?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Bryer</title>
		<link>http://www.acontinuouslean.com/2010/03/28/signals-63/#comment-30922</link>
		<dc:creator>Chris Bryer</dc:creator>
		<pubDate>Mon, 29 Mar 2010 19:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.acontinuouslean.com/?p=14544#comment-30922</guid>
		<description>Hi DBTH: Please begin by understanding that J. Crew is making at least 75% markup on those $68 wovens and most likely more. That means they are paying approx. $17 landed, duty paid for them. If they were made locally they would never ever make that kind of initial markup on them and their entire business model would fade away. Another issue to consider with made in USA product is that we no longer have the labor force with sufficient skills for much volume. 

I love made in USA product. But the larger chains are simply not able to make that work financially. Americans want quality and price.</description>
		<content:encoded><![CDATA[<p>Hi DBTH: Please begin by understanding that J. Crew is making at least 75% markup on those $68 wovens and most likely more. That means they are paying approx. $17 landed, duty paid for them. If they were made locally they would never ever make that kind of initial markup on them and their entire business model would fade away. Another issue to consider with made in USA product is that we no longer have the labor force with sufficient skills for much volume. </p>
<p>I love made in USA product. But the larger chains are simply not able to make that work financially. Americans want quality and price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Makaga</title>
		<link>http://www.acontinuouslean.com/2010/03/28/signals-63/#comment-30921</link>
		<dc:creator>Makaga</dc:creator>
		<pubDate>Mon, 29 Mar 2010 17:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.acontinuouslean.com/?p=14544#comment-30921</guid>
		<description>Does anyone know of any such research paper or &quot;game plan&quot; that DBTH brought up?
It would be great to have one of the larger companies (J.Crew etc.) really make a stand and start manufacturing solely in the US..</description>
		<content:encoded><![CDATA[<p>Does anyone know of any such research paper or &#8220;game plan&#8221; that DBTH brought up?<br />
It would be great to have one of the larger companies (J.Crew etc.) really make a stand and start manufacturing solely in the US..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DBTH</title>
		<link>http://www.acontinuouslean.com/2010/03/28/signals-63/#comment-30920</link>
		<dc:creator>DBTH</dc:creator>
		<pubDate>Mon, 29 Mar 2010 17:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.acontinuouslean.com/?p=14544#comment-30920</guid>
		<description>@Brian - I know absolutely nothing about the retail or clothing business, but I am assuming that their $68 button downs deliver a 15-20% profit margin back to the company. But if labor costs (including benefits etc) added 30% to the production cost (again a guess), the shirt would now cost $100 (so J Crew could get that 15-20%), meaning less sales. But people like you would support it and buy J Crew, and the President has pushed for tax breaks for bringing these jobs back. Not to mention local incentives from cities who would kill for this kind of industrial development and union jobs.

Would it be worth it? Is that 30% increase not high enough?</description>
		<content:encoded><![CDATA[<p>@Brian &#8211; I know absolutely nothing about the retail or clothing business, but I am assuming that their $68 button downs deliver a 15-20% profit margin back to the company. But if labor costs (including benefits etc) added 30% to the production cost (again a guess), the shirt would now cost $100 (so J Crew could get that 15-20%), meaning less sales. But people like you would support it and buy J Crew, and the President has pushed for tax breaks for bringing these jobs back. Not to mention local incentives from cities who would kill for this kind of industrial development and union jobs.</p>
<p>Would it be worth it? Is that 30% increase not high enough?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.acontinuouslean.com/2010/03/28/signals-63/#comment-30917</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 29 Mar 2010 16:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.acontinuouslean.com/?p=14544#comment-30917</guid>
		<description>Your question re: J.Crew assumes that they are passing a substantial amount of their labor-savings onto the consumer already, and I&#039;m not sure that&#039;s the case.  I&#039;d buy clothes from J.Crew if they were made in the U.S.; I don&#039;t buy now because they&#039;re not.</description>
		<content:encoded><![CDATA[<p>Your question re: J.Crew assumes that they are passing a substantial amount of their labor-savings onto the consumer already, and I&#8217;m not sure that&#8217;s the case.  I&#8217;d buy clothes from J.Crew if they were made in the U.S.; I don&#8217;t buy now because they&#8217;re not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DBTH</title>
		<link>http://www.acontinuouslean.com/2010/03/28/signals-63/#comment-30916</link>
		<dc:creator>DBTH</dc:creator>
		<pubDate>Mon, 29 Mar 2010 14:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.acontinuouslean.com/?p=14544#comment-30916</guid>
		<description>What would the impact of a J Crew for example shifting all of their production to the US? The cost of labor would increase the price, but would the tax breaks for bringing jobs back here off set that cost? Would sales increase if they could say that it was MiUSA? Would love to see a research paper on that</description>
		<content:encoded><![CDATA[<p>What would the impact of a J Crew for example shifting all of their production to the US? The cost of labor would increase the price, but would the tax breaks for bringing jobs back here off set that cost? Would sales increase if they could say that it was MiUSA? Would love to see a research paper on that</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matthew langley</title>
		<link>http://www.acontinuouslean.com/2010/03/28/signals-63/#comment-30912</link>
		<dc:creator>matthew langley</dc:creator>
		<pubDate>Mon, 29 Mar 2010 04:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.acontinuouslean.com/?p=14544#comment-30912</guid>
		<description>Pop up flea (international version) was also mentioned in the latest issue of Monocle.</description>
		<content:encoded><![CDATA[<p>Pop up flea (international version) was also mentioned in the latest issue of Monocle.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

