<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Obsession &#124; Perot Charts</title>
	<atom:link href="http://www.acontinuouslean.com/2008/07/01/obsession-perot-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acontinuouslean.com/2008/07/01/obsession-perot-charts/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 20:23:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Peter</title>
		<link>http://www.acontinuouslean.com/2008/07/01/obsession-perot-charts/#comment-763</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 01 Jul 2008 17:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://acontinuouslean.wordpress.com/?p=1109#comment-763</guid>
		<description>Incredible. Fascinating, yes, and infuriating to the point where I&#039;m at a loss for words. It&#039;s a lot to take in.

I hope this gets wide circulation so that people can really appreciate the damage the Bush administration has inflicted upon us and and future generations.</description>
		<content:encoded><![CDATA[<p>Incredible. Fascinating, yes, and infuriating to the point where I&#8217;m at a loss for words. It&#8217;s a lot to take in.</p>
<p>I hope this gets wide circulation so that people can really appreciate the damage the Bush administration has inflicted upon us and and future generations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tucker</title>
		<link>http://www.acontinuouslean.com/2008/07/01/obsession-perot-charts/#comment-765</link>
		<dc:creator>Tucker</dc:creator>
		<pubDate>Tue, 01 Jul 2008 16:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://acontinuouslean.wordpress.com/?p=1109#comment-765</guid>
		<description>I had a painful flashback to my MBA days and Pareto charts (and the 80-20 rule).  Perot&#039;s charts are very simple and insightful and it is unfortunate that most Americans probably wouldn&#039;t be able to appreciate the information presented.  The first chart is particularly frightening (although I believe that the current spending trend will be tempered).</description>
		<content:encoded><![CDATA[<p>I had a painful flashback to my MBA days and Pareto charts (and the 80-20 rule).  Perot&#8217;s charts are very simple and insightful and it is unfortunate that most Americans probably wouldn&#8217;t be able to appreciate the information presented.  The first chart is particularly frightening (although I believe that the current spending trend will be tempered).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giuseppe</title>
		<link>http://www.acontinuouslean.com/2008/07/01/obsession-perot-charts/#comment-764</link>
		<dc:creator>Giuseppe</dc:creator>
		<pubDate>Tue, 01 Jul 2008 16:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://acontinuouslean.wordpress.com/?p=1109#comment-764</guid>
		<description>I&#039;m sure this will wnd up keeping up way too late some night. Yikes.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure this will wnd up keeping up way too late some night. Yikes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

